fortigate_-_entra_id_saml_sso
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fortigate_-_entra_id_saml_sso [2025/12/12 22:04] – [References] oso | fortigate_-_entra_id_saml_sso [2026/01/27 23:14] (current) – [SAML Claim Mapping (Azure → FortiGate)] oso | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| **Edit the existing “groups” claim** so that it sends **Group Object IDs** (not display names). | **Edit the existing “groups” claim** so that it sends **Group Object IDs** (not display names). | ||
| * The expected claim name must be '' | * The expected claim name must be '' | ||
| + | |||
| + | <WRAP center round important 60%> | ||
| + | **must** be '' | ||
| + | </ | ||
| + | |||
| {{: | {{: | ||
| Line 53: | Line 58: | ||
| If the Azure claim sends the wrong attribute or the Object ID doesn' | If the Azure claim sends the wrong attribute or the Object ID doesn' | ||
| - | --- | + | https:// |
| ====== Create Test User and Security Group in Entra ID ====== | ====== Create Test User and Security Group in Entra ID ====== | ||
| * Create test user | * Create test user | ||
fortigate_-_entra_id_saml_sso.1765577052.txt.gz · Last modified: 2025/12/12 22:04 by oso
