User Tools

Site Tools


pagos_-_mensual

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
pagos_-_mensual [2021/04/03 17:17] osopagos_-_mensual [2024/10/17 21:42] (current) – external edit 127.0.0.1
Line 3: Line 3:
  
  
-|                ^Ene        ^Feb        ^Mar        ^Abr        ^May +|                ^Abr        ^May        ^Jun        ^Jul 
-^ EPEC           | OK        | OK        | OK        |(2106)14   | OK     +^ EPEC           | OK        | OK        | -         | OK 
-^ Ecogas         | OK        | OK        | OK        | ?         | OK     +^ Ecogas         | OK        | OK        |         | OK 
-^ Alquiler       | OK        | OK        | OK        |(15433)10  | OK     +^ Alquiler       | OK        | OK        | -         | OK 
-^ Expensas       | OK      | OK        | OK        |(3014)10   | OK     +^ Expensas       | OK      | OK        | -         | OK 
-^ Claro          | OK      | OK        | OK        |(1400)26   | OK     +^ Claro          | OK      | OK        | -         | OK 
-^ Tuenti         | OK        | OK        | OK        |(1000)     | OK     +^ Tuenti         | OK        | OK        | -         | OK 
-^ Visa           | OK      | OK        | OK        |(9471)05   | OK     +^ Visa           | OK      | OK        | -         | OK 
-^ Master         | OK      | OK        | OK        | ?         | OK     +^ Master         | OK      | OK        |         | OK 
-^ M. Crédito     | OK      | OK        | OK        |(3647)15   | OK     +^ M. Crédito     | OK      | OK        | -         | OK
- +
pagos_-_mensual.1617470265.txt.gz · Last modified: 2024/10/17 21:42 (external edit)