obtener_rendimiento_de_lectura_del_disco
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| obtener_rendimiento_de_lectura_del_disco [2024/06/25 23:26] – created oso | obtener_rendimiento_de_lectura_del_disco [2024/10/17 21:42] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Script Details ===== | ===== Script Details ===== | ||
| - | 1. **File Creation and Speed Measurement**: | + | - **File Creation and Speed Measurement**: |
| - | 2. **Gathering Additional Information**: | + | |
| - | 3. **Creating and Saving the Result Object**: A custom object with `DateTime`, `Hostname`, and `AvgSpeedMBps` is created. | + | |
| - | 4. **CSV File Handling**: | + | |
| - | | + | - If the CSV file already exists, the script appends the new data. |
| - | | + | - If the CSV file does not exist, the script creates a new CSV file and writes the data. |
| ===== PowerShell Script ===== | ===== PowerShell Script ===== | ||
| Line 77: | Line 77: | ||
| ===== How to Run the Script ===== | ===== How to Run the Script ===== | ||
| - | 1. Open PowerShell as an administrator. | + | - Open PowerShell as an administrator. |
| - | 2. Copy and paste the script into the PowerShell window. | + | |
| - | 3. Press `Enter` to execute. | + | |
| This will create or append to a CSV file at `C: | This will create or append to a CSV file at `C: | ||
| + | |||
| + | {{: | ||
obtener_rendimiento_de_lectura_del_disco.1719357963.txt.gz · Last modified: 2024/10/17 21:42 (external edit)
