graficar_variables_de_ups_en_grafana
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| graficar_variables_de_ups_en_grafana [2024/10/17 21:42] โ external edit 127.0.0.1 | graficar_variables_de_ups_en_grafana [2025/12/31 14:27] (current) โ [Monitoring UPS with Grafana] oso | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ๐ //This image was created in May 2024, using Bing AI. Apparently it struggles a bit with the cable routing... ToDo: create this same prompt (raspberry pi connected to an UPS using an USB cable, photorealistic) in a couple of years.// | ๐ //This image was created in May 2024, using Bing AI. Apparently it struggles a bit with the cable routing... ToDo: create this same prompt (raspberry pi connected to an UPS using an USB cable, photorealistic) in a couple of years.// | ||
| + | |||
| + | Dec 2025: | ||
| + | |||
| + | {{: | ||
| ===== Code ===== | ===== Code ===== | ||
graficar_variables_de_ups_en_grafana.1729201353.txt.gz ยท Last modified: 2024/10/17 21:42 by 127.0.0.1
