graficar_variables_de_ups_en_grafana
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| graficar_variables_de_ups_en_grafana [2024/05/26 16:45] โ [Monitoring UPS with Grafana] oso | graficar_variables_de_ups_en_grafana [2024/10/17 21:42] (current) โ external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| {{: | {{: | ||
| - | ๐ //This image was created in May 2024, using Bing AI. Apparently it struggles a bit with the cable routing... ToDo: create this same prompt (raspberry pi connected to an UPS using a USB cable, photorealistic) in a couple of years.// | + | ๐ //This image was created in May 2024, using Bing AI. Apparently it struggles a bit with the cable routing... ToDo: create this same prompt (raspberry pi connected to an UPS using an USB cable, photorealistic) in a couple of years.// |
| ===== Code ===== | ===== Code ===== | ||
| Line 239: | Line 239: | ||
| {{: | {{: | ||
| + | **Live site:** | ||
| + | https:// | ||
graficar_variables_de_ups_en_grafana.1716741939.txt.gz ยท Last modified: 2024/10/17 21:42 (external edit)
