data_platform_overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| data_platform_overview [2025/06/12 16:05] – [Staged Restores & Test Environment Destruction] oso | data_platform_overview [2025/06/13 00:34] (current) – [Staged Restores & Test Environment Destruction] oso | ||
|---|---|---|---|
| Line 183: | Line 183: | ||
| * **Automated Backup Verification** - Use **SureBackup** and **SureReplica** to validate recoverability. | * **Automated Backup Verification** - Use **SureBackup** and **SureReplica** to validate recoverability. | ||
| - | ===== Staged | + | ===== Scheduled |
| - | A key pillar of Zero Trust resilience is regular | + | A key pillar of Zero Trust resilience is regular restore testing — not just keeping backups, but actually restoring them into isolated environments to verify their integrity. <WRAP center round important 60%> |
| As the saying goes: “you don’t have backups until you restore them.” | As the saying goes: “you don’t have backups until you restore them.” | ||
| </ | </ | ||
| Line 190: | Line 190: | ||
| In Zero Trust architectures, | In Zero Trust architectures, | ||
| - | |||
| - | Just as importantly, | ||
| - | |||
| - | Automating both the restore and teardown processes is strongly recommended to maintain a reliable, secure, and low-maintenance recovery workflow. | ||
| For more details, visit the [Veeam Security Best Practices Guide](https:// | For more details, visit the [Veeam Security Best Practices Guide](https:// | ||
| - | |||
| ---- | ---- | ||
data_platform_overview.1749744328.txt.gz · Last modified: 2025/06/12 16:05 by oso
