cv_-_about_me
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cv_-_about_me [2025/01/23 10:28] – [Professional Skills] oso | cv_-_about_me [2025/02/26 03:41] (current) – [Certifications and Technical Training] oso | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| * Phone: +54 9 351 650 8786 | * Phone: +54 9 351 650 8786 | ||
| * Email: hexaflake (at) null.net | facundo.ipharraguerre (at) pm.me | * Email: hexaflake (at) null.net | facundo.ipharraguerre (at) pm.me | ||
| - | * LinkedIn: [[https:// | + | * LinkedIn: [[https:// |
| - | ====== | + | **Summary:** Telecommunications Engineer with hands-on experience in embedded systems and software development using C and Python. Over 15 years in IT infrastructure management, proficient in Linux, Windows Server, and cloud technologies. Experienced in network administration, |
| - | ===== Infrastructure and Networking | + | ===== Professional Skills ===== |
| + | |||
| + | ==== Infrastructure and Networking ==== | ||
| * Network Administration | * Network Administration | ||
| Line 14: | Line 16: | ||
| * Veeam Backup & Replication | * Veeam Backup & Replication | ||
| - | ===== Virtualization and Containers | + | ==== Virtualization and Containers ==== |
| * VMware ESX, Hyper-V, KVM (Proxmox) | * VMware ESX, Hyper-V, KVM (Proxmox) | ||
| Line 20: | Line 22: | ||
| * LXC (Linux Containers) | * LXC (Linux Containers) | ||
| - | ===== Programming and Scripting | + | ==== Programming and Scripting ==== |
| * Python: Automation, data analysis, web apps | * Python: Automation, data analysis, web apps | ||
| Line 26: | Line 28: | ||
| * C programming (embedded systems and low-level applications) | * C programming (embedded systems and low-level applications) | ||
| - | ===== Databases and Web Technologies | + | ==== Databases and Web Technologies ==== |
| - | * SQL and NoSQL database management (SQL Server; MySQL; MariaDB; MongoDB; Redis; SQLite) | + | * Databases: |
| * Web servers and backend development | * Web servers and backend development | ||
| - | ===== Monitoring and Reporting | + | ==== Monitoring and Reporting ==== |
| * Dashboards with Grafana | * Dashboards with Grafana | ||
| * Excel for data processing and reporting | * Excel for data processing and reporting | ||
| - | ===== Methodologies and Soft Skills | + | ==== Methodologies and Soft Skills ==== |
| * Agile (SCRUM) | * Agile (SCRUM) | ||
| * Languages: Spanish (native), English (fluent) | * Languages: Spanish (native), English (fluent) | ||
| + | |||
| ===== Professional Experience ===== | ===== Professional Experience ===== | ||
| ==== IT Support and Administration ==== | ==== IT Support and Administration ==== | ||
| + | |||
| **Self-employed** (2008 - Present) | **Self-employed** (2008 - Present) | ||
| Line 54: | Line 58: | ||
| ==== IT Systems Administrator ==== | ==== IT Systems Administrator ==== | ||
| + | |||
| **Dicsys S.A.** (02/2020 - 06/2023) | Córdoba, Argentina | **Dicsys S.A.** (02/2020 - 06/2023) | Córdoba, Argentina | ||
| Line 63: | Line 68: | ||
| * Hardware support (maintenance and installation) | * Hardware support (maintenance and installation) | ||
| - | ==== IT Technical Support ==== | + | === IT Technical Support === |
| **SEES Computacion** (08/2013 - 01/2015; 02/2010 - 07/2011) | Alta Gracia, Córdoba | **SEES Computacion** (08/2013 - 01/2015; 02/2010 - 07/2011) | Alta Gracia, Córdoba | ||
| Line 70: | Line 76: | ||
| * Technical support and customer service | * Technical support and customer service | ||
| - | ==== IT Support Specialist ==== | + | === IT Support Specialist === |
| **Municipality of Alta Gracia** (02/2012 - 03/2014) | Alta Gracia, Córdoba | **Municipality of Alta Gracia** (02/2012 - 03/2014) | Alta Gracia, Córdoba | ||
| Line 80: | Line 87: | ||
| ==== Software Engineering Intern ==== | ==== Software Engineering Intern ==== | ||
| + | |||
| **Embedded Systems Lab - IUA** (08/2017 - 12/2017) | Córdoba, Argentina | **Embedded Systems Lab - IUA** (08/2017 - 12/2017) | Córdoba, Argentina | ||
| Line 94: | Line 102: | ||
| * Final Project: //" | * Final Project: //" | ||
| - | ==== Professional Development ==== | ||
| - | | + | ==== Certifications and Technical Training ==== |
| - | * 2021: "Office 365 Administration and Troubleshooting | + | |
| - | * 2020: "LPIC 1" | + | |
| - | * 2019: "Introducción a la Compatibilidad Electromagnética" | + | * **LPIC-1:** Linux Administrator - //ACG 2020// |
| - | * 2019: "Conceptos Prácticos para el diseño de un sitio de energía Fotovoltaica-Eólica" | + | * **MS-10997: |
| - | * 2017: "Introducción a la Seguridad Informática" | + | |
| - | * 2016: "SECOM 2016: Sistemas de Modulación Ortogonales; Soluciones indoor 3G: femtoceldas" | + | ==== Workshops and Specialized Training ==== |
| - | * 2013: "Introducción al Cómputo de Altas Prestaciones (HPC)" | + | * Teledetección SAR - //CONAE 2022// |
| - | * 2008: "Elementos de Matemática" | + | * Introducción a la Compatibilidad Electromagnética - //IUA 2019// |
| + | * Conceptos Prácticos para el diseño de un sitio de energía Fotovoltaica-Eólica - //IUA 2019// | ||
| + | * Introducción a la Seguridad Informática - //IUA 2017// | ||
| + | |||
| + | ==== Foundational Training ==== | ||
| + | * SECOM 2016: Sistemas de Modulación Ortogonales, Soluciones indoor 3G - //UTN FRC 2016// | ||
| + | * Introducción al Cómputo de Altas Prestaciones (HPC) - //IUA 2013// | ||
| + | * Elementos de Matemática - //UNC 2008// | ||
| + | |||
cv_-_about_me.1737628135.txt.gz · Last modified: 2025/01/23 10:28 by oso
