cv_-_about_me
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cv_-_about_me [2025/01/22 19:40] – oso | cv_-_about_me [2025/02/26 03:41] (current) – [Certifications and Technical Training] oso | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Facundo Ipharraguerre ====== | ====== Facundo Ipharraguerre ====== | ||
| - | * Location: | + | * Location: Córdoba, Argentina |
| * Phone: +54 9 351 650 8786 | * Phone: +54 9 351 650 8786 | ||
| * Email: hexaflake (at) null.net | facundo.ipharraguerre (at) pm.me | * Email: hexaflake (at) null.net | facundo.ipharraguerre (at) pm.me | ||
| - | * LinkedIn: [[https:// | + | * LinkedIn: [[https:// |
| + | |||
| + | **Summary: | ||
| ===== Professional Skills ===== | ===== Professional Skills ===== | ||
| - | * **Infrastructure:** Network Administration, Linux, | + | |
| - | * **Programming: | + | ==== Infrastructure |
| - | | + | |
| - | * **Containers: | + | |
| - | * **Scripting:** BASH, PowerShell | + | * Windows Server, Active Directory, |
| - | * **Backup Solutions:** Veeam B&R | + | * Linux |
| - | * **Networking:** Fortinet, Mikrotik | + | |
| - | * **Web Technologies:** Web servers, Flask | + | |
| - | | + | ==== Virtualization |
| - | * **Monitoring | + | |
| - | * **Methodologies:** Agile (SCRUM) | + | * VMware ESX, Hyper-V, KVM (Proxmox) |
| - | | + | * Containerization with Docker |
| + | * LXC (Linux Containers) | ||
| + | |||
| + | ==== Programming and Scripting | ||
| + | |||
| + | * Python: Automation, data analysis, web apps | ||
| + | * Scripting: Bash, PowerShell | ||
| + | * C programming (embedded systems and low-level applications) | ||
| + | |||
| + | ==== Databases and Web Technologies | ||
| + | |||
| + | * Databases: SQL Server, MySQL, MariaDB, MongoDB, Redis, SQLite. | ||
| + | * Web servers and backend development | ||
| + | |||
| + | ==== Monitoring | ||
| + | |||
| + | | ||
| + | * Excel for data processing and reporting | ||
| + | |||
| + | ==== Methodologies | ||
| + | |||
| + | | ||
| + | * Languages: Spanish | ||
| ===== Professional Experience ===== | ===== Professional Experience ===== | ||
| ==== IT Support and Administration ==== | ==== IT Support and Administration ==== | ||
| + | |||
| **Self-employed** (2008 - Present) | **Self-employed** (2008 - Present) | ||
| Line 33: | Line 58: | ||
| ==== IT Systems Administrator ==== | ==== IT Systems Administrator ==== | ||
| + | |||
| **Dicsys S.A.** (02/2020 - 06/2023) | Córdoba, Argentina | **Dicsys S.A.** (02/2020 - 06/2023) | Córdoba, Argentina | ||
| Line 42: | Line 68: | ||
| * Hardware support (maintenance and installation) | * Hardware support (maintenance and installation) | ||
| - | ==== IT Technical Support ==== | + | === IT Technical Support === |
| **SEES Computacion** (08/2013 - 01/2015; 02/2010 - 07/2011) | Alta Gracia, Córdoba | **SEES Computacion** (08/2013 - 01/2015; 02/2010 - 07/2011) | Alta Gracia, Córdoba | ||
| Line 49: | Line 76: | ||
| * Technical support and customer service | * Technical support and customer service | ||
| - | ==== IT Support Specialist ==== | + | === IT Support Specialist === |
| **Municipality of Alta Gracia** (02/2012 - 03/2014) | Alta Gracia, Córdoba | **Municipality of Alta Gracia** (02/2012 - 03/2014) | Alta Gracia, Córdoba | ||
| Line 59: | Line 87: | ||
| ==== Software Engineering Intern ==== | ==== Software Engineering Intern ==== | ||
| + | |||
| **Embedded Systems Lab - IUA** (08/2017 - 12/2017) | Córdoba, Argentina | **Embedded Systems Lab - IUA** (08/2017 - 12/2017) | Córdoba, Argentina | ||
| Line 73: | Line 102: | ||
| * Final Project: //" | * Final Project: //" | ||
| - | ==== Professional Development ==== | ||
| - | | + | ==== Certifications and Technical Training ==== |
| - | * 2021: "Office 365 Administration and Troubleshooting | + | |
| - | * 2020: "LPIC 1" | + | |
| - | * 2019: "Introducción a la Compatibilidad Electromagnética" | + | * **LPIC-1:** Linux Administrator - //ACG 2020// |
| - | * 2019: "Conceptos Prácticos para el diseño de un sitio de energía Fotovoltaica-Eólica" | + | * **MS-10997: |
| - | * 2017: "Introducción a la Seguridad Informática" | + | |
| - | * 2016: "SECOM 2016: Sistemas de Modulación Ortogonales; Soluciones indoor 3G: femtoceldas" | + | ==== Workshops and Specialized Training ==== |
| - | * 2013: "Introducción al Cómputo de Altas Prestaciones (HPC)" | + | * Teledetección SAR - //CONAE 2022// |
| - | * 2008: "Elementos de Matemática" | + | * Introducción a la Compatibilidad Electromagnética - //IUA 2019// |
| + | * Conceptos Prácticos para el diseño de un sitio de energía Fotovoltaica-Eólica - //IUA 2019// | ||
| + | * Introducción a la Seguridad Informática - //IUA 2017// | ||
| + | |||
| + | ==== Foundational Training ==== | ||
| + | * SECOM 2016: Sistemas de Modulación Ortogonales, Soluciones indoor 3G - //UTN FRC 2016// | ||
| + | * Introducción al Cómputo de Altas Prestaciones (HPC) - //IUA 2013// | ||
| + | * Elementos de Matemática - //UNC 2008// | ||
| + | |||
cv_-_about_me.1737574846.txt.gz · Last modified: 2025/01/22 19:40 by oso
