almacenar_variables_de_api_bcra_en_mariadb
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| almacenar_variables_de_api_bcra_en_mariadb [2024/05/12 15:37] – created oso | almacenar_variables_de_api_bcra_en_mariadb [2024/10/17 21:42] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | Overall, this application serves as an automated data collection tool, enabling users to retrieve BCRA statistics and store them in a local database for further analysis or usage. | + | This application serves as an automated data collection tool, enabling users to retrieve BCRA statistics and store them in a local database for further analysis or usage. |
| ==== SQL Command: ==== | ==== SQL Command: ==== | ||
| Line 84: | Line 84: | ||
| ==== Results ==== | ==== Results ==== | ||
| - | {{: | + | {{: |
| + | Querying the database from a Grafana instance produces something like this: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
almacenar_variables_de_api_bcra_en_mariadb.1715528245.txt.gz · Last modified: 2024/10/17 21:42 (external edit)
